Coal Fired Power Plants – Closures
Impact of EPA’s Regulatory Assault on Power Plants: New Regulations to Take More than 72 GW of Electricity Generation Offline and the Plant Closing Announcements Keep Coming…
“So if somebody wants to build a coal-fired plant they can. It’s just that it will bankrupt them…”– Barack Obama speaking to San Francisco Chronicle, January 2008
More than 72 gigawatts (GW) of electrical generating capacity have already, or are now set to retire because of the Environmental Protection Agency’s (EPA) regulations. The regulations causing these closures include the Mercury and Air Toxics Standards (colloquially called MATS, or Utility MACT)[1], proposed Cross State Air Pollution Rule (CSAPR)[2], and the proposed regulation of carbon dioxide emissions from existing power plants.
Collected links, articles, webpages about Coal Fired Power Plants & concerning webpages
Researchers
Advanced Power Generation Technology Forum | http://www.apgtf-uk.com |
Australian Coal Association Research Programme (ACARP) | http://www.acarp.com.au/index800.shtml |
British Coal Utilisation Research Association | http://www.bcura.org |
Centre for Low Emission Technology | http://www.clet.net |
COAL21 | http://www.coal21.com.au |
Commonwealth Scientific and Industrial Research Organisation (CSIRO) | http://www.csiro.au |
Cooperative Research Centre for Coal in Sustainable Development (CCSD) | http://www.ccsd.biz |
Cooperative Research Centre for Greenhouse Gas Technologies (CO2CRC) | http://www.co2crc.com.au |
COORETEC | http://www.cooretec.de |
Electric Power Research Institute (EPRI) | http://my.epri.com/portal/server.pt |
European Sixth Framework Programme | http://cordis.europa.eu/fp6 |
IEA Clean Coal Centre | http://www.iea-coal.org.uk |
IEA Greenhouse Gas R&D Programme | http://www.ieagreen.org.uk |
National Energy Technology Laboratory (NETL) | http://www.netl.doe.gov |
Research Programme of the Research Fund for Coal & Steel | http://cordis.europa.eu/coal-steel-rtd |
UK Energy Research Partnership | http://www.energyresearchpartnership.org |
Statistical Sources |
|
BP Statistical Review of World Energy | http://www.bp.com/subsection.do?categoryId=95&contentId=2006480 |
IEA Coal Statistics | http://www.iea.org/Textbase/stats/prodresult.asp?PRODUCT=coal |
US Department of Energy | http://www.eia.doe.gov/fuelcoal.html |
International |
|
Asia-Pacific Economic Cooperation (APEC) Energy Working Group | http://www.ewg.apec.org |
Carbon Sequestration Leadership Forum | http://www.cslforum.org |
IEA-Energy Diversification–Coal | http://www.iea.org/Textbase/subjectqueries/ |
International Partnership for the Hydrogen Economy | http://www.iphe.net |
Governmental |
|
ASEAN Centre for Energy (ACE) | http://www.aseanenergy.org/ |
Australian Bureau of Agricultural and Resource Economics (ABARE) | http://www.abare.gov.au/ |
Department of Industry, Science and Resources (Australia) | http://www.industry.gov.au |
European Commission (General Directorate for Energy) | http://ec.europa.eu/dgs/energy_transport |
Geoscience Australia | http://www.ga.gov.au |
Ministère de l’Economie, des Finances et de l’Industrie (France – in French) | http://www.minefi.gouv.fr |
Ministry of Economy Trade and Industry (MET1 Japan) | http://www.meti.go.jp/english |
Natural Resources Canada | http://www.nrcan.gc.ca/inter/index.html |
UK Department of Trade and Industry | http://www.dti.gov.uk |
US Department of Energy | http://www.eia.doe.gov |
Info sources
http://www.eia.gov/electricity/annual/
http://www.sourcewatch.org/index.php/Existing_U.S._Coal_Plants
http://www.ourenergypolicy.org/can-we-find-a-future-for-coal/
http://www.ourenergypolicy.org/
http://www.bloomberg.com/graphics/2015-coal-plants/
http://insideenergy.org/2015/04/18/federal-regulations-drive-the-past-and-future-of-coal/
http://insideenergy.org/series/futureofcoal/
http://www.americancoalcouncil.org/
http://instituteforenergyresearch.org/topics/policy/power-plant-closures/
http://www.greentechmedia.com/articles/read/an-inside-look-at-the-war-on-coal-in-america
http://www.greentechmedia.com/articles/read/global-energy-subsidies-cost-5.3t
http://www.greentechmedia.com/articles/read/Bank-of-America-Reduces-Its-Exposure-to-Coal
http://www.americaspower.org/our-commitment-clean-energy-future
http://ngm.nationalgeographic.com/2014/04/coal/nijhuis-text
http://science.howstuffworks.com/environmental/green-science/clean-coal.htm